TIG ACDC series | ||
---|---|---|
Specification | ||
Model | TIG200P AC/DC | TIG250P AC/DC |
Processes | TIG | TIG |
Input Power Voltage (V) | AC220V±15% | AC220V±15% |
Frequency (Hz) | 50/60 | 50/60 |
Rated Input Power(KVA) | 5.2/3.2 | 6.5/4.2 |
Rated Input Current (A) | 23.4/14.6 | 29.9/19.2 |
No Load Voltage (V) | 56 | 56 |
Output Current Range (A) | 10-200 | 10-250 |
Arcing Way | HF | HF |
Pre-flow(s) | 0-2 | 0-2 |
Post-flow(s) | 0-10 | 0-10 |
Down slope (s ) | 0-10 | 0-10 |
Duty Cycle | 60% | 60% |
Efficiency | 85% | 85% |
Insulation Class | F | F |
Housing Protection Class | IP21S | IP21S |
Net Weight (KG) | 20 | 25 |
PLASMA CUTTING | ||
---|---|---|
Specification | ||
Model | CUT-60 | CUT100I |
Processes | Plasma CUT | Plasma CUT |
Input Power Voltage/Frequency | AC380V±15% | AC380V±15%, 50/60 |
Rated Input Power Capacity (KVA) | 7.8 | 14.2 |
Rated Input Current (A) | 11.8 | 21.7 |
No Load Voltage (V) Output Current Range | 292 | 285 |
(A) | 20-60 | 30-100 |
Duty Cycle | 60% | 100% |
Air Pressure (MPA) | 0.3-0.4 | 0.4-0.5 |
Housing Protection Class | IP21S | IP21S |
Arcing Way | contact | Non-contact |
Max Cutting Thickness (mm) | 15 | 40 |
Net Weight (KG | 15 | 32 |
MIG series | ||
---|---|---|
Specification | ||
Model | MIG400 | MIG250 |
Input Voltage | AC380V +- 15% 3P | AC380V +- 15% 3P |
Input Frequency | 50/60 | 50/60 |
Related Input Current | MIG 21.3A, ARC 22.8A | 12.8A |
Open Circuit Voltage | 50V | 56V |
Related Input Power | MIG 14KVA ARC 15KVA | MIG 8.4KVA |
Current Range | MIG 60-400A | MIG 50-250A |
Duty Cycle | 60% | 60% |
Power Factor | 0.93 | 0.93 |
Efficiency | 85% | 85% |
Wire-Feeding Speed | 3-15m/min | 2.5-13m/min |
Wire Feeding Mechanism | External | External |
Protection Class | Ip21 | IP21 |
Wire Diameter | 0.8-1.2 mm | 0.8-1.0mm |
Weight | 36KG | 15KG |
FEATURES • New stylish design, smart appearance • Compact size, lightweight & power saving • Strong current output, superior arc performance • Automac regulator for voltage fluctuaon • Quality weld with precise control • Small spatter • Single Board, IGB, Good Quality & Competitive Price • Options for 1phase 110v/220v/230v/240v input, FULL METAL/PLASTIC EDGE DESIGN • High Frequency ignition • Options for AUTO DUAL VOLTAGE 110&220V
Advanced inverter technology delivers superior TIG performance. With HF TIG arc starting, allows you to strike the arc easily with high frequency,and makes it easy to establish an arc under a variety of conditions. Easy setting approach between TIG with HF striking. Automatic Hot Start boosts the current during starting to make striking an arc easier. Ideal for small and medium steel fabrications ( steel and stainless steel, copper, titanium, etc.). Auto-Protection against over-voltage,over-current and over-heated. Energy Saving – Compared with the traditional TIG machine more efficient. Smaller, lighter and portable, this equipment is protected by a metal (solid plastic optional) casing. • Pulse AC/DC TIG function, MMA option available • Smooth arc and stable welding performance • DC TIG function ideal for welding carbon steel, stainless steel, copper and other non-ferrous metals. • AC TIG function ideal for aluminum & aluminum alloy welding. • Carbon steel casing makes it ideal for industrial worksites • Suitable for acid and basic type electrode.