| IGTB Series | ||||||
|---|---|---|---|---|---|---|
| Specification | ||||||
| Model | ARC200G | ARC250A | ARC300GS | ARC400G | ARC630I | |
| Processes | MMA | MMA | MMA,,2X50A silicon bridge | MMA,8xIGBT 40N120 | MMA,Module | |
| Input Power Voltage (V) | AC220V±15% | AC220V±15% | AC220V±15% | AC380V±15% | AC380V±15% | |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
| Rated Input Power Capacity (KVA) | 4.9 | 6.5 | 6.5 | 16.9 | 37.9 | |
| Rated Input Current (A) | 22.2 | 29.9 | 29.9 | 25.7 | 99.73 | |
| No Load Voltage (V) | 56 | 56 | 56 | 64 | 70 | |
| Output Current Range (A) | 20-200 | 20-250 | 20-315 | 20-400 | 30-630 | |
| Duty Cycle | 60% | 60% | 60% | 60% | 60% | |
| Efficiency | 85% | 85% | 85% | 85% | 85% | |
| Insulation Class | F | F | F | F | F | |
| Housing Protection Class | IP21S | IP21S | IP21S | IP21S | IP21S | |
| Electrode Diameter (mm) | 1.6-3.2 | 1.6-4.0 | 1.6-4.0 | 1.6-5.0 |
|
|
| Net Weight (KG) | 7 | 7 | 8 | 20 | 30 | |
| TIG Series | |||
|---|---|---|---|
| Specification | |||
| Model | TIG200A | TIG300A | TIG400A |
| Processes | TIG, MMA | TIG, MMA | TIG, MMA |
| Input Power Voltage (V) | AC220V±15% | AC380V±15% | AC380V±15% |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 |
| Rated Input Current (A) | 26/32 | 13.3/12.1 | 25.7/18.5 |
| No Load Voltage (V) | 56 | 60 | 60 |
| Output Current Range (A) | 10-200 | 10-300 | 10-400 |
| Rated Output Voltage (V) | 18/28 | 32.6/22.6 | 36/26 |
| Duty Cycle | 60% | 60% | 60% |
| Efficiency | 85% | 85% | 85% |
| Arcing Way | HF | HF | HF |
| Insulation Class | F | F | F |
| Housing Protection Class | IP21S | IP21S | IP21S |
| Net Weight (KG) | 7 | 16.5 | 16.5 |
| MOSFET Series | |||
|---|---|---|---|
| Specification | |||
| Model | ARC200T | ARC250 | |
| Processes | MMA | MMA | |
| Input Power Voltage (V) | AC220V±15% | AC220V±15% | |
| Frequency (Hz) | 50/60 | 50/60 | |
| Rated Input Power Capacity (KVA) | 6.5 | 7.5 | |
| Rated Input Current (A) | 29.9 | 29.9 | |
| No Load Voltage (V) | 56 | 56 | |
| Output Current Range (A) | 20-200 | 20-250 | |
| Duty Cycle | 60% | 60% | |
| Efficiency | 85% | 85% | |
| Insulation Class | F | F | |
| Housing Protection Class | IP21S | IP21S | |
| Electrode Diameter (mm) | 1.6-4.0 | 2.5-4.0 | |
| Net Weight (KG) | 8 | 15.5 | |






