| Model No | ARC200 | ARC250 | ARC315 | ARC400 |
|---|---|---|---|---|
| PHASE | VRD – 1PHASE/ 3PHASE |
VRD – 1PHASE/ 3PHASE |
VRD – 1PHASE/ 3PHASE |
3 PHASE |
| Processes | MMA | MMA | MMA | MMA |
| Input Power Voltage (V) | AC120V-560V | AC120V-560V | AC120V-560V | AC120V-560V |
| Frequency (Hz) | 20KHz | 20KHz | 20KHz | 20KHz |
| Rated Input Power Capacity (KVA) |
8KVA | 15.2KVA | 18.2KVA | 20.5KVA |
| Rated Input Current (A) | 22.2 | 29.9 | 29.9 | 25.7 |
| No Load Voltage (V) | 60V | 60V | 60V | 60V |
| Output Current Range (A) | 10-200A | 10-250A | 10-315A | 10-400A |
| Duty Cycle | 60% | 60% | 60% | 60% |
| Efficiency | 85% | 85% | 85% | 85% |
| Insulation Class | F | F | F | F |
| Housing Protection Class | IP21S | IP21S | IP21S | IP21S |
| Electrode Diameter (mm) | 1.6-3.2 | 1.6-4.0 | 1.6-4.0 | 1.6-5.0 |
| Net Weight (KG) | 3.2 | 5.6 | 7.9 | 10.3 |





