HYDRAULIC PALLET TRUCK
| Model | DL-WPH5-2 | DL-WPH6-2 | DL-IP5-2.5 | DL-IP6-2.5 | DL-IP5-3 | DL-IP6-3 | DL-IP6-5 |
| Capacity (kg) | 2000 | 2500 | 3000 | 5000 | |||
| Min. Fork Height (mm) | 80 | 80 | 80 | 80 | |||
| Max. Lifting Height (mm) | 200 | 190–200 | 190–200 | 190–200 | |||
| Lowered Height (mm) | >110 | ||||||
| Fork Width (mm) | 550 | 685 | 550 | 685 | 550 | 685 | 685 |
| Fork Length (mm) | 1200 | ||||||
| Fork Size (mm) | 150×55 | 150×55 | 160×60 | ||||
| Loading Wheel (mm) | 80×70 | 80×70 | 80×70 | ||||
| Steering Wheel (mm) | 180×50 | 180×50 | 180×50 | ||||
| Material of Wheel | Nylon / PU / Rubber | ||||||
| Net Weight (kg) | 68 | 70 | 73 | 75 | 78 | 80 | 130 |





