MINI WIRE ROPE HOIST- 10MM ROPE (PA1250 X 20MTR) / (PA1600 X 20MTR)
M0DEL | METHOD | RATED | INPUT | RATED | LIFTING | LIFTING | QTY/CTN | PACKING | G.W./N.W. |
OF USE | V0LT (V) | POWER (W) | CAPACITY (KG) | SPEED (m/min) | HEIGHT (m) | (PCS) | SIZE (CM) | (KG) | |
PA250 | single Hook | 110/220 | 510 | 125 | 10 | 12 | 2 | 47x37x16 | 24/22 |
Double Hook | 230/249 | 250 | 5 | 6 | |||||
PA650 | single Hook | 110/220 | 1250 | 300 | 10 | 20 | 2 | 52x42x17 | 38/36 |
Double Hook | 230/249 | 650 | 5 | 10 | |||||
PA1250 | single Hook | 110/220 | 2200 | 600 | 8 | 20 | 1 | 56x25x35 | 38/36 |
Double Hook | 230/249 | 1250 | 4 | 10 | |||||
PA1650 | single Hook | 110/220 | 2500 | 800 | 8 | 20 | 1 | 56x25x35 | 39/37 |
Double Hook | 230/249 | 1650 | 4 | 10 |
Categories: Material Handlying, PA Hoist