MANUAL STACKER
| Model | 1T | 2T | 2.5T | 3T | |
| Height of Forks Lowered (mm) | <100 | <100 | <100 | <100 | |
| Max. Height Pallet Fork (mm) | 1600 | 1600 | 1600 | 1600 | |
| Fork Lift Fork Length (mm) | 800 | 900 | 1000 | 1100 | |
| Pallet Fork Width Adjustment (mm) | 220–540 | 240–560 | 300–700 | 300–770 | |
| Front Wheel Diameter (mm) | 59×71 | 59×71 | 46×60 | 59×75 | |
| Rear Wheel Diameter (mm) | 59×71 | 59×71 | 46×60 | 59×75 | |
| Weight (kg) | 140 | 150 | 170 | 290 | |
| Fork Wide Range | I-Beam I | – | 65 | 70 | 75 |
| C Payment C | 77 | 77 | – | 77 | |
| Channel Steel | 55 | – | – | – | |





