CLIF VD MODEL CHAIN BLOCK 2TON
| Model | Capacity (T) |
Standard lift (M) |
Running Test (T) |
Dia of load chain |
Effort Required to lift max load (N) | No. of falls of load chain | DIMENSION (MM) | Net weight (KG) | Packing (LxWxH) (H) | |||
| A | B | C | H | |||||||||
| JTVD-1T | 1 | 3 | 0.75 | 6 | 240 | 1 | 132 | 148 | 28 | 345 | 12 | 24x19x18 |
| JTVD-2T | 2 | 3 | 0.75 | 8 | 240 | 1 | 132 | 148 | 28 | 345 | 20 | 24x19x18 |
| JTVD-3T | 3 | 3 | 0.75 | 10 | 240 | 2 | 132 | 148 | 28 | 345 | 27 | 24x19x18 |
| JTVD-5T | 5 | 3 | 0.75 | 10 | 240 | 2 | 132 | 148 | 28 | 345 | 45 | 24x19x18 |
| JTVD-10T | 10 | 3 | 0.75 | 10 | 240 | 4 | 132 | 148 | 28 | 345 | 83 | 24x19x18 |






