PA HOIST MAX
M0DEL | METHOD | RATED | INPUT | RATED | LIFTING | LIFTING | QTY/CTN | PACKING | G.W./N.W. |
OF USE | V0LT (V) | POWER (W) | CAPACITY (KG) | SPEED (m/min) | HEIGHT (m) | (PCS) | SIZE (CM) | (KG) | |
PA250 | single Hook | 110/220 | 510 | 125 | 10 | 12 | 2 | 47x37x16 | 24/22 |
Double Hook | 230/249 | 250 | 5 | 6 | |||||
PA500 | single Hook | 110/220 | 1020 | 250 | 10 | 20 | 2 | 52x42x17 | 36/34 |
Double Hook | 230/249 | 500 | 5 | 10 | |||||
PA800 | single Hook | 110/220 | 1300 | 400 | 8 | 12 | 2 | 52x42x17 | 38/36 |
Double Hook | 230/249 | 800 | 4 | 6 | |||||
PA1000 | single Hook | 110/220 | 1600 | 500 | 8 | 20 | 1 | 56x25x35 | 38/36 |
Double Hook | 230/249 | 1000 | 4 | 10 | |||||
PA1200 | single Hook | 110/220 | 1800 | 600 | 8 | 20 | 1 | 56x25x35 | 33/32 |
Double Hook | 230/249 | 1200 | 4 | 10 | |||||
PA1500 | single Hook | 110/220 | 2000 | 750 | 8 | 12 | 1 | 56x25x35 | 33/32 |
Double Hook | 230/249 | 1500 | 4 | 6 | |||||
PA2000 | single Hook | 110/220 | 2200 | 1000 | 8 | 12 | 1 | 56x25x35 | 33/32 |
Double Hook | 230/249 | 2000 | 4 | 6 |
Categories: ''CLIF'' MAX (PA HOIST), Material Handlying